Madden NFL
180개 중 1개 표시1,574
Madden Points
✓ 1,050 Madden Points = $9.99 · 1,600 Madden Points = $14.99 · $ 기준
스토어에서 판매하는 Madden Points 패키지
| 패키지 | 가격 | 가성비 |
|---|---|---|
| 500 Madden Points | $4.99 | $1당 100 Madden Points |
| 1,050 Madden Points | $9.99 | $1당 105 Madden Points |
| 1,600 Madden Points | $14.99 | $1당 107 Madden Points |
| 2,800 Madden Points | $24.99 | $1당 112 Madden Points |
| 5,850 Madden Points | $49.99 | $1당 117 Madden Points |
| 8,900 Madden Points | $74.99 | $1당 119 Madden Points |
| 12,000 Madden Points | $99.99 | $1당 120 Madden Points |
| 18,500 Madden Points | $149.99 | $1당 123 Madden Points |
| 패키지 | 가격 | 가성비 |
|---|---|---|
| 500 Madden Points | €4.99 | €1당 100 Madden Points |
| 1,050 Madden Points | €9.99 | €1당 105 Madden Points |
| 1,600 Madden Points | €14.99 | €1당 107 Madden Points |
| 2,800 Madden Points | €24.99 | €1당 112 Madden Points |
| 5,850 Madden Points | €49.99 | €1당 117 Madden Points |
| 8,900 Madden Points | €74.99 | €1당 119 Madden Points |
| 12,000 Madden Points | €99.99 | €1당 120 Madden Points |
| 18,500 Madden Points | €149.99 | €1당 123 Madden Points |
내 돈의 가치
| 예산 | 가치 | 사용된 공식 패키지 |
|---|---|---|
| $5 | 500 Madden Points | 500 Madden Points = $4.99 |
| $10 | 1,050 Madden Points | 1,050 Madden Points = $9.99 |
| $15 | 1,600 Madden Points | 1,600 Madden Points = $14.99 |
| $20 | 2,200 Madden Points | 1,600 Madden Points = $14.99 · 2,800 Madden Points = $24.99 |
| $25 | 2,800 Madden Points | 2,800 Madden Points = $24.99 |
| $50 | 5,850 Madden Points | 5,850 Madden Points = $49.99 |
| $100 | 12,000 Madden Points | 12,000 Madden Points = $99.99 |
| 예산 | 가치 | 사용된 공식 패키지 |
|---|---|---|
| €5 | 500 Madden Points | 500 Madden Points = €4.99 |
| €10 | 1,050 Madden Points | 1,050 Madden Points = €9.99 |
| €15 | 1,600 Madden Points | 1,600 Madden Points = €14.99 |
| €20 | 2,200 Madden Points | 1,600 Madden Points = €14.99 · 2,800 Madden Points = €24.99 |
| €25 | 2,800 Madden Points | 2,800 Madden Points = €24.99 |
| €50 | 5,850 Madden Points | 5,850 Madden Points = €49.99 |
| €100 | 12,000 Madden Points | 12,000 Madden Points = €99.99 |
Madden Points의 가치
| 수량 | 가치 | 사용된 공식 패키지 |
|---|---|---|
| 1,000 Madden Points | $9.55 | 500 Madden Points = $4.99 · 1,050 Madden Points = $9.99 |
| 2,000 Madden Points | $18.33 | 1,600 Madden Points = $14.99 · 2,800 Madden Points = $24.99 |
| 5,000 Madden Points | $43.03 | 2,800 Madden Points = $24.99 · 5,850 Madden Points = $49.99 |
| 10,000 Madden Points | $83.87 | 8,900 Madden Points = $74.99 · 12,000 Madden Points = $99.99 |
| 수량 | 가치 | 사용된 공식 패키지 |
|---|---|---|
| 1,000 Madden Points | €9.55 | 500 Madden Points = €4.99 · 1,050 Madden Points = €9.99 |
| 2,000 Madden Points | €18.33 | 1,600 Madden Points = €14.99 · 2,800 Madden Points = €24.99 |
| 5,000 Madden Points | €43.03 | 2,800 Madden Points = €24.99 · 5,850 Madden Points = €49.99 |
| 10,000 Madden Points | €83.87 | 8,900 Madden Points = €74.99 · 12,000 Madden Points = €99.99 |
자주 묻는 질문
$10의 가치는 몇 Madden Points인가요?
$10 = 1,050 Madden Points. 공식 패키지(1,050 Madden Points = $9.99)를 기준으로 환산한 값입니다.
2,000 Madden Points의 가치는 얼마인가요?
2,000 Madden Points = $18.33. 공식 패키지(1,600 Madden Points = $14.99 · 2,800 Madden Points = $24.99)를 기준으로 환산한 값입니다.
가장 저렴한 Madden Points 패키지는 무엇인가요?
가장 작은 패키지는 500 Madden Points 패키지이며, 가격은 $4.99입니다.
가성비가 가장 좋은 Madden Points 패키지는 무엇인가요?
$149.99에 판매되는 18,500 Madden Points 패키지로, $1당 123 Madden Points입니다.
보너스 Madden Points도 포함되나요?
스토어에는 이 패키지들의 보너스가 표시되어 있지 않습니다. 결과는 각 패키지로 받는 양을 그대로 반영합니다.
이 가격은 어디에서 가져왔나요?
공식 스토어(Steam)에서 2026. 9. 26.에 확인한 가격입니다. 가격은 변동될 수 있으니 구매 전 반드시 스토어에서 확인하세요.
출처
가격 출처: Steam, 2026. 9. 26.에 확인.
가격이 확인된 다른 게임
- Roblox · Robux
- Fortnite · V-Bucks
- Valorant · VP
- Minecraft · Minecoins
- Genshin Impact · Genesis Crystals
- EA Sports FC · FC Points
- Apex Legends · Apex Coins
- Call of Duty · CP
- Overwatch 2 · Overwatch Coins
- Destiny 2 · Silver
- Warframe · Platinum
- World of Warcraft · Hearthsteel
- Hearthstone · Runestones
- Diablo IV · Platinum
- Rocket League · Credits
- Fall Guys · Show-Bucks
- Honkai: Star Rail · Oneiric Shards
- Wuthering Waves · Lunites
- Zenless Zone Zero · Monochrome
- Tower of Fantasy · Tanium
- EVE Online · PLEX
- Guild Wars 2 · Gems
- Black Desert Online · Pearls
- Elite Dangerous · Arx
- Sea of Thieves · Ancient Coins
- NBA 2K · VC
- UFC · UFC Points
- WWE 2K · VC
- F1 · PitCoin
- eFootball · eFootball Coins
- SMITE · Gems
- Paladins · Crystals
- GODDESS OF VICTORY: NIKKE · Gems
- Arknights · Originite Prime
- Azur Lane · Gems
- Pokémon GO · PokéCoins
- Marvel Snap · Gold
- Tekken 8 · Tekken Coins
- Brawlhalla · Mammoth Coins
- Helldivers 2 · Super Credits
- The First Descendant · Caliber
- Path of Exile · Points
- Rainbow Six Siege · R6 Credits
- ARK: Ultimate Mobile Edition · Keys
- Injustice 2 · Source Crystals
- Mortal Kombat 1 · Dragon Krystals
- Street Fighter 6 · Fighter Coins
- Asphalt 9 · Tokens
- Palia · Palia Coins
- The Division 2 · Premium Credits
- The Crew Motorfest · Crew Credits
- Legends of Runeterra · Coins
- NHL · NHL Points
- Marvel Rivals · Lattice
- Once Human · Crystgin
- Fate/Grand Order · Saint Quartz
- Punishing: Gray Raven · Rainbow Cards
- Sword of Convallaria · Astral Gems
- Onmyoji · S-Jade
- Sky: Children of the Light · Candles
- Throne and Liberty · Lucent
- Undawn · RC
- Lineage 2M · Diamonds
- EverQuest · Daybreak Cash
- Ultima Online · Sovereigns
- Star Wars: The Old Republic · Cartel Coins
- The Elder Scrolls Online · Crowns
- Fallout 76 · Atoms
- PSO2: New Genesis · AC
- Final Fantasy XIV · FFXIV Coins
- Battlefield 2042 · BFC
- The Crew 2 · Crew Credits
- War Thunder · Golden Eagles
- World of Tanks · Gold
- Crossout · Crosscrowns
- Enlisted · Gold
- Call of Duty: Warzone · CP
- Star Wars: Battlefront II · Crystals
- Mortal Kombat 11 · Time Krystals
- Devil May Cry 5 · Red Orbs
- Heroes of the Storm · Gems
- TFT Mobile · TFT Coins
- Shaiya · Fawkes Gems
- Warhammer 40K: Darktide · Aquilas
- MechWarrior Online · MC
- Conan Exiles · Crom Coins