eFootball
Showing 1 of 180eFootball Coins packs sold in the store
Reference prices from the official web or PC store: Steam. On mobile and console, amounts can differ.
| Pack | Price | Value |
|---|---|---|
| 105 eFootball Coins (+5 bonus) | $0.99 | 106 eFootball Coins per $1 |
| 546 eFootball Coins (+41 bonus) | $4.99 | 109 eFootball Coins per $1 |
| 1,103 eFootball Coins (+93 bonus) | $9.99 | 110 eFootball Coins per $1 |
| 2,258 eFootball Coins (+238 bonus) | $19.99 | 113 eFootball Coins per $1 |
| 3,465 eFootball Coins (+415 bonus) | $29.99 | 116 eFootball Coins per $1 |
| 6,090 eFootball Coins (+1,040 bonus) | $49.99 | 122 eFootball Coins per $1 |
| 12,600 eFootball Coins (+2,700 bonus) | $99.99 | 126 eFootball Coins per $1 |
| 32,600 eFootball Coins (+8,000 bonus) | $249.99 | 130 eFootball Coins per $1 |
| Pack | Price | Value |
|---|---|---|
| 105 eFootball Coins (+5 bonus) | €0.99 | 106 eFootball Coins per €1 |
| 546 eFootball Coins (+41 bonus) | €4.99 | 109 eFootball Coins per €1 |
| 1,103 eFootball Coins (+93 bonus) | €9.99 | 110 eFootball Coins per €1 |
| 2,258 eFootball Coins (+238 bonus) | €19.99 | 113 eFootball Coins per €1 |
| 3,465 eFootball Coins (+415 bonus) | €29.99 | 116 eFootball Coins per €1 |
| 6,090 eFootball Coins (+1,040 bonus) | €49.99 | 122 eFootball Coins per €1 |
| 12,600 eFootball Coins (+2,700 bonus) | €99.99 | 126 eFootball Coins per €1 |
| 32,600 eFootball Coins (+8,000 bonus) | €239.99 | 136 eFootball Coins per €1 |
What your money is worth
| Budget | Worth | Official packs used |
|---|---|---|
| $5 | 546 eFootball Coins | 546 eFootball Coins = $4.99 |
| $10 | 1,103 eFootball Coins | 1,103 eFootball Coins = $9.99 |
| $15 | 1,681 eFootball Coins | 1,103 eFootball Coins = $9.99 · 2,258 eFootball Coins = $19.99 |
| $20 | 2,258 eFootball Coins | 2,258 eFootball Coins = $19.99 |
| $25 | 2,862 eFootball Coins | 2,258 eFootball Coins = $19.99 · 3,465 eFootball Coins = $29.99 |
| $50 | 6,090 eFootball Coins | 6,090 eFootball Coins = $49.99 |
| $100 | 12,600 eFootball Coins | 12,600 eFootball Coins = $99.99 |
| Budget | Worth | Official packs used |
|---|---|---|
| €5 | 546 eFootball Coins | 546 eFootball Coins = €4.99 |
| €10 | 1,103 eFootball Coins | 1,103 eFootball Coins = €9.99 |
| €15 | 1,681 eFootball Coins | 1,103 eFootball Coins = €9.99 · 2,258 eFootball Coins = €19.99 |
| €20 | 2,258 eFootball Coins | 2,258 eFootball Coins = €19.99 |
| €25 | 2,862 eFootball Coins | 2,258 eFootball Coins = €19.99 · 3,465 eFootball Coins = €29.99 |
| €50 | 6,090 eFootball Coins | 6,090 eFootball Coins = €49.99 |
| €100 | 12,600 eFootball Coins | 12,600 eFootball Coins = €99.99 |
What eFootball Coins are worth
| Amount | Worth | Official packs used |
|---|---|---|
| 1,000 eFootball Coins | $9.08 | 546 eFootball Coins = $4.99 · 1,103 eFootball Coins = $9.99 |
| 2,000 eFootball Coins | $17.77 | 1,103 eFootball Coins = $9.99 · 2,258 eFootball Coins = $19.99 |
| 5,000 eFootball Coins | $41.70 | 3,465 eFootball Coins = $29.99 · 6,090 eFootball Coins = $49.99 |
| 10,000 eFootball Coins | $80.03 | 6,090 eFootball Coins = $49.99 · 12,600 eFootball Coins = $99.99 |
| Amount | Worth | Official packs used |
|---|---|---|
| 1,000 eFootball Coins | €9.08 | 546 eFootball Coins = €4.99 · 1,103 eFootball Coins = €9.99 |
| 2,000 eFootball Coins | €17.77 | 1,103 eFootball Coins = €9.99 · 2,258 eFootball Coins = €19.99 |
| 5,000 eFootball Coins | €41.70 | 3,465 eFootball Coins = €29.99 · 6,090 eFootball Coins = €49.99 |
| 10,000 eFootball Coins | €80.03 | 6,090 eFootball Coins = €49.99 · 12,600 eFootball Coins = €99.99 |
Frequently asked questions
How many eFootball Coins is $10 worth?
$10 = 1,103 eFootball Coins, converted with the official packs (1,103 eFootball Coins = $9.99).
How much are 2,000 eFootball Coins worth?
2,000 eFootball Coins = $17.77, converted with the official packs (1,103 eFootball Coins = $9.99 · 2,258 eFootball Coins = $19.99).
What is the cheapest eFootball Coins pack?
The smallest pack is 105 eFootball Coins, for $0.99.
Which eFootball Coins pack is the best value?
32,600 eFootball Coins for $249.99, which is 130 eFootball Coins per $1.
Are bonus eFootball Coins included?
Yes. Results count everything you receive, bonus included: for example, the 105 eFootball Coins pack includes 5 eFootball Coins bonus.
Where do these prices come from?
From the official store (Steam), checked on Oct 18, 2026. Prices can change, so always check the store before buying.
Sources
Prices from Steam, checked on Oct 18, 2026.
Other games with checked prices
- Roblox · Robux
- Fortnite · V-Bucks
- Valorant · VP
- Minecraft · Minecoins
- Genshin Impact · Genesis Crystals
- EA Sports FC · FC Points
- Apex Legends · Apex Coins
- Call of Duty · CP
- Overwatch 2 · Overwatch Coins
- Destiny 2 · Silver
- Warframe · Platinum
- World of Warcraft · Hearthsteel
- Hearthstone · Runestones
- Diablo IV · Platinum
- Free Fire · Diamonds
- Clash of Clans · Gems
- Clash Royale · Gems
- Brawl Stars · Gems
- Rocket League · Credits
- Fall Guys · Show-Bucks
- Honkai: Star Rail · Oneiric Shards
- Wuthering Waves · Lunites
- Zenless Zone Zero · Monochrome
- Tower of Fantasy · Tanium
- EVE Online · PLEX
- Old School RuneScape · Bonds
- Albion Online · Gold
- Guild Wars 2 · Gems
- Black Desert Online · Pearls
- Elite Dangerous · Arx
- Sea of Thieves · Ancient Coins
- NBA 2K · VC
- Madden NFL · Madden Points
- UFC · UFC Points
- WWE 2K · VC
- F1 · PitCoin
- SMITE · Gems
- Paladins · Crystals
- GODDESS OF VICTORY: NIKKE · Gems
- Arknights · Originite Prime
- Azur Lane · Gems
- Diablo Immortal · Eternal Orbs
- Pokémon GO · PokéCoins
- Pokémon UNITE · Aeos Gems
- Marvel Snap · Gold
- Tekken 8 · Tekken Coins
- Brawlhalla · Mammoth Coins
- Helldivers 2 · Super Credits
- The First Descendant · Caliber
- Path of Exile · Points
- Rainbow Six Siege · R6 Credits
- ARK: Ultimate Mobile Edition · Keys
- Injustice 2 · Source Crystals
- Mortal Kombat 1 · Dragon Krystals
- Street Fighter 6 · Fighter Coins
- Asphalt 9 · Tokens
- Palia · Palia Coins
- The Division 2 · Premium Credits
- The Crew Motorfest · Crew Credits
- League of Legends: Wild Rift · Wild Cores
- Teamfight Tactics · RP
- Legends of Runeterra · Coins
- Arena of Valor · Vouchers
- Honkai Impact 3rd · Crystals
- NHL · NHL Points
- Marvel Rivals · Lattice
- Once Human · Crystgin
- Fate/Grand Order · Saint Quartz
- Punishing: Gray Raven · Rainbow Cards
- Sword of Convallaria · Astral Gems
- Heaven Burns Red · Quartz
- Girls' Frontline 2: Exilium · Credit Tokens
- Seven Deadly Sins: Grand Cross · Diamonds
- Bleach: Brave Souls · Spirit Orbs
- Slime ISEKAI Memories · Magicrystals
- Onmyoji · S-Jade
- Onmyoji Arena · Jade
- Sky: Children of the Light · Candles
- Uma Musume: Pretty Derby · Carats
- Night Crows · Diamonds
- Odin: Valhalla Rising · Diamonds
- Throne and Liberty · Lucent
- Ulala: Idle Adventure · Pearls
- Undawn · RC
- Undecember · Diamonds
- Torchlight: Infinite · Primocrysts
- Lineage 2M · Diamonds
- EverQuest · Daybreak Cash
- Ultima Online · Sovereigns
- Star Wars: The Old Republic · Cartel Coins
- The Elder Scrolls Online · Crowns
- Fallout 76 · Atoms
- PSO2: New Genesis · AC
- Final Fantasy XIV · FFXIV Coins
- Battlefield 2042 · BFC
- The Crew 2 · Crew Credits
- War Thunder · Golden Eagles
- World of Tanks · Gold
- Crossout · Crosscrowns
- Enlisted · Gold
- Arena Breakout · Bonds
- Farlight 84 · Diamonds
- Call of Duty: Warzone · CP
- Star Wars: Battlefront II · Crystals
- Mortal Kombat 11 · Time Krystals
- Devil May Cry 5 · Red Orbs
- Bloons TD Battles 2 · Monkey Money
- Heroes of the Storm · Gems
- TFT Mobile · TFT Coins
- Shaiya · Fawkes Gems
- Monster Hunter Now · Gems
- Warhammer 40K: Darktide · Aquilas
- MechWarrior Online · MC
- Conan Exiles · Crom Coins
- VRChat · Credits
