Valorant price calculator

Valorant VP in dollars and euros

What is your money worth in VP, and what are VP worth in money? Converted with the official Valorant packs, bonus included.

Other currencies
$

ECB rate (Sep 25, 2026): 1€ = $1.1403 · ✓ official pack rates, bonus included

Valorant

Showing 1 of 180
1,000
VP
✓ 1,000 VP = $9.99

VP packs sold in the store

Xbox / Microsoft Store · USD
PackPriceValue
475 VP$4.9995.2 VP per $1
1,000 VP (+50 bonus)$9.99100 VP per $1
2,050 VP (+150 bonus)$19.99103 VP per $1
3,650 VP (+325 bonus)$34.99104 VP per $1
5,350 VP (+600 bonus)$49.99107 VP per $1
11,000 VP (+1,500 bonus)$99.99110 VP per $1
Xbox / Microsoft Store · EUR
PackPriceValue
475 VP€4.9995.2 VP per €1
1,000 VP (+50 bonus)€9.99100 VP per €1
2,050 VP (+150 bonus)€19.99103 VP per €1
3,650 VP (+325 bonus)€34.99104 VP per €1
5,350 VP (+600 bonus)€49.99107 VP per €1
11,000 VP (+1,500 bonus)€99.99110 VP per €1

What your money is worth

USD
BudgetWorthOfficial packs used
$5475 VP475 VP = $4.99
$101,000 VP1,000 VP = $9.99
$151,525 VP1,000 VP = $9.99 · 2,050 VP = $19.99
$202,050 VP2,050 VP = $19.99
$252,583 VP2,050 VP = $19.99 · 3,650 VP = $34.99
$505,350 VP5,350 VP = $49.99
$10011,000 VP11,000 VP = $99.99
EUR
BudgetWorthOfficial packs used
€5475 VP475 VP = €4.99
€101,000 VP1,000 VP = €9.99
€151,525 VP1,000 VP = €9.99 · 2,050 VP = €19.99
€202,050 VP2,050 VP = €19.99
€252,583 VP2,050 VP = €19.99 · 3,650 VP = €34.99
€505,350 VP5,350 VP = €49.99
€10011,000 VP11,000 VP = €99.99

What VP are worth

USD
AmountWorthOfficial packs used
1,000 VP$9.991,000 VP = $9.99
2,000 VP$19.521,000 VP = $9.99 · 2,050 VP = $19.99
5,000 VP$46.913,650 VP = $34.99 · 5,350 VP = $49.99
10,000 VP$91.155,350 VP = $49.99 · 11,000 VP = $99.99
EUR
AmountWorthOfficial packs used
1,000 VP€9.991,000 VP = €9.99
2,000 VP€19.521,000 VP = €9.99 · 2,050 VP = €19.99
5,000 VP€46.913,650 VP = €34.99 · 5,350 VP = €49.99
10,000 VP€91.155,350 VP = €49.99 · 11,000 VP = €99.99

Frequently asked questions

How many VP is $10 worth?

$10 = 1,000 VP, converted with the official packs (1,000 VP = $9.99).

How much are 2,000 VP worth?

2,000 VP = $19.52, converted with the official packs (1,000 VP = $9.99 · 2,050 VP = $19.99).

What is the cheapest VP pack?

The smallest pack is 475 VP, for $4.99.

Which VP pack is the best value?

11,000 VP for $99.99, which is 110 VP per $1.

Are bonus VP included?

Yes. Results count everything you receive, bonus included: for example, the 1,000 VP pack includes 50 VP bonus.

Where do these prices come from?

From the official store (Xbox / Microsoft Store), checked on Sep 26, 2026. Prices can change, so always check the store before buying.

Sources

Prices from Xbox / Microsoft Store, checked on Sep 26, 2026.

Other games with checked prices

✓ Conversions use the official packs sold in the stores, bonus included: the price of a pack gives exactly that pack, and amounts in between are converted proportionally between the two nearest packs. Prices were checked on the date shown (hover a result to see the store and every pack). Other currencies are converted at the ECB reference rates (fixed parity for CFA and CFP francs). Always check the price in the store before buying. Coinverter is an independent project, not affiliated with any game publisher; game and currency names are trademarks of their respective owners.

Legal notice & privacy