F1
Menampilkan 1 dari 180Paket PitCoin yang dijual di toko
| Paket | Harga | Nilai |
|---|---|---|
| 2.000 PitCoin | $1,99 | 1.005 PitCoin per $1 |
| 5.000 PitCoin | $4,19 | 1.193 PitCoin per $1 |
| 11.000 PitCoin | $8,99 | 1.224 PitCoin per $1 |
| 24.000 PitCoin | $18,99 | 1.264 PitCoin per $1 |
| 50.000 PitCoin | $34,99 | 1.429 PitCoin per $1 |
| Paket | Harga | Nilai |
|---|---|---|
| 2.000 PitCoin | €1,99 | 1.005 PitCoin per €1 |
| 5.000 PitCoin | €4,19 | 1.193 PitCoin per €1 |
| 11.000 PitCoin | €8,99 | 1.224 PitCoin per €1 |
| 24.000 PitCoin | €18,99 | 1.264 PitCoin per €1 |
| 50.000 PitCoin | €34,99 | 1.429 PitCoin per €1 |
Nilai uangmu
| Anggaran | Senilai | Paket resmi yang dipakai |
|---|---|---|
| $5 | 6.010 PitCoin | 5.000 PitCoin = $4,19 · 11.000 PitCoin = $8,99 |
| $10 | 12.300 PitCoin | 11.000 PitCoin = $8,99 · 24.000 PitCoin = $18,99 |
| $15 | 18.800 PitCoin | 11.000 PitCoin = $8,99 · 24.000 PitCoin = $18,99 |
| $20 | 25.625 PitCoin | 24.000 PitCoin = $18,99 · 50.000 PitCoin = $34,99 |
| $25 | 33.750 PitCoin | 24.000 PitCoin = $18,99 · 50.000 PitCoin = $34,99 |
| $50 | 71.429 PitCoin | 50.000 PitCoin = $34,99 |
| $100 | 142.857 PitCoin | 50.000 PitCoin = $34,99 |
| Anggaran | Senilai | Paket resmi yang dipakai |
|---|---|---|
| €5 | 6.010 PitCoin | 5.000 PitCoin = €4,19 · 11.000 PitCoin = €8,99 |
| €10 | 12.300 PitCoin | 11.000 PitCoin = €8,99 · 24.000 PitCoin = €18,99 |
| €15 | 18.800 PitCoin | 11.000 PitCoin = €8,99 · 24.000 PitCoin = €18,99 |
| €20 | 25.625 PitCoin | 24.000 PitCoin = €18,99 · 50.000 PitCoin = €34,99 |
| €25 | 33.750 PitCoin | 24.000 PitCoin = €18,99 · 50.000 PitCoin = €34,99 |
| €50 | 71.429 PitCoin | 50.000 PitCoin = €34,99 |
| €100 | 142.857 PitCoin | 50.000 PitCoin = €34,99 |
Nilai PitCoin
| Jumlah | Senilai | Paket resmi yang dipakai |
|---|---|---|
| 10.000 PitCoin | $8,20 | 5.000 PitCoin = $4,19 · 11.000 PitCoin = $8,99 |
| 20.000 PitCoin | $15,92 | 11.000 PitCoin = $8,99 · 24.000 PitCoin = $18,99 |
| 50.000 PitCoin | $34,99 | 50.000 PitCoin = $34,99 |
| 100.000 PitCoin | $70,00 | 50.000 PitCoin = $34,99 |
| Jumlah | Senilai | Paket resmi yang dipakai |
|---|---|---|
| 10.000 PitCoin | €8,20 | 5.000 PitCoin = €4,19 · 11.000 PitCoin = €8,99 |
| 20.000 PitCoin | €15,92 | 11.000 PitCoin = €8,99 · 24.000 PitCoin = €18,99 |
| 50.000 PitCoin | €34,99 | 50.000 PitCoin = €34,99 |
| 100.000 PitCoin | €70,00 | 50.000 PitCoin = €34,99 |
Pertanyaan yang sering diajukan
Berapa PitCoin yang senilai dengan $10?
$10 = 12.300 PitCoin, dikonversi dengan paket resmi (11.000 PitCoin = $8,99 · 24.000 PitCoin = $18,99).
Berapa nilai 20.000 PitCoin?
20.000 PitCoin = $15,92, dikonversi dengan paket resmi (11.000 PitCoin = $8,99 · 24.000 PitCoin = $18,99).
Paket PitCoin mana yang paling murah?
Paket terkecil berisi 2.000 PitCoin, seharga $1,99.
Paket PitCoin mana yang paling hemat?
Paket 50.000 PitCoin seharga $34,99, yaitu 1.429 PitCoin per $1.
Apakah bonus PitCoin sudah termasuk?
Toko tidak menampilkan bonus untuk paket-paket ini: hasil perhitungan memakai persis jumlah yang diberikan setiap paket.
Dari mana asal harga-harga ini?
Dari toko resmi (Xbox / Microsoft Store), dicek pada 26 Sep 2026. Harga bisa berubah, jadi selalu cek harga di toko sebelum membeli.
Sumber
Harga dari Xbox / Microsoft Store, dicek pada 26 Sep 2026.
Game lain dengan harga yang sudah dicek
- Roblox · Robux
- Fortnite · V-Bucks
- Valorant · VP
- Minecraft · Minecoins
- Genshin Impact · Genesis Crystals
- EA Sports FC · FC Points
- Apex Legends · Apex Coins
- Call of Duty · CP
- Overwatch 2 · Overwatch Coins
- Destiny 2 · Silver
- Warframe · Platinum
- World of Warcraft · Hearthsteel
- Hearthstone · Runestones
- Diablo IV · Platinum
- Rocket League · Credits
- Fall Guys · Show-Bucks
- Honkai: Star Rail · Oneiric Shards
- Wuthering Waves · Lunites
- Zenless Zone Zero · Monochrome
- Tower of Fantasy · Tanium
- EVE Online · PLEX
- Guild Wars 2 · Gems
- Black Desert Online · Pearls
- Elite Dangerous · Arx
- Sea of Thieves · Ancient Coins
- NBA 2K · VC
- Madden NFL · Madden Points
- UFC · UFC Points
- WWE 2K · VC
- eFootball · eFootball Coins
- SMITE · Gems
- Paladins · Crystals
- GODDESS OF VICTORY: NIKKE · Gems
- Arknights · Originite Prime
- Azur Lane · Gems
- Pokémon GO · PokéCoins
- Marvel Snap · Gold
- Tekken 8 · Tekken Coins
- Brawlhalla · Mammoth Coins
- Helldivers 2 · Super Credits
- The First Descendant · Caliber
- Path of Exile · Points
- Rainbow Six Siege · R6 Credits
- ARK: Ultimate Mobile Edition · Keys
- Injustice 2 · Source Crystals
- Mortal Kombat 1 · Dragon Krystals
- Street Fighter 6 · Fighter Coins
- Asphalt 9 · Tokens
- Palia · Palia Coins
- The Division 2 · Premium Credits
- The Crew Motorfest · Crew Credits
- Legends of Runeterra · Coins
- NHL · NHL Points
- Marvel Rivals · Lattice
- Once Human · Crystgin
- Fate/Grand Order · Saint Quartz
- Punishing: Gray Raven · Rainbow Cards
- Sword of Convallaria · Astral Gems
- Onmyoji · S-Jade
- Sky: Children of the Light · Candles
- Throne and Liberty · Lucent
- Undawn · RC
- Lineage 2M · Diamonds
- EverQuest · Daybreak Cash
- Ultima Online · Sovereigns
- Star Wars: The Old Republic · Cartel Coins
- The Elder Scrolls Online · Crowns
- Fallout 76 · Atoms
- PSO2: New Genesis · AC
- Final Fantasy XIV · FFXIV Coins
- Battlefield 2042 · BFC
- The Crew 2 · Crew Credits
- War Thunder · Golden Eagles
- World of Tanks · Gold
- Crossout · Crosscrowns
- Enlisted · Gold
- Call of Duty: Warzone · CP
- Star Wars: Battlefront II · Crystals
- Mortal Kombat 11 · Time Krystals
- Devil May Cry 5 · Red Orbs
- Heroes of the Storm · Gems
- TFT Mobile · TFT Coins
- Shaiya · Fawkes Gems
- Warhammer 40K: Darktide · Aquilas
- MechWarrior Online · MC
- Conan Exiles · Crom Coins
