Star Wars: The Old Republic
Menampilkan 1 dari 180Paket Cartel Coins yang dijual di toko
| Paket | Harga | Nilai |
|---|---|---|
| 450 Cartel Coins | $4,99 | 90,2 Cartel Coins per $1 |
| 1.050 Cartel Coins | $9,99 | 105 Cartel Coins per $1 |
| 2.400 Cartel Coins | $19,99 | 120 Cartel Coins per $1 |
| 5.500 Cartel Coins | $39,99 | 138 Cartel Coins per $1 |
| 14.500 Cartel Coins | $99,99 | 145 Cartel Coins per $1 |
| Paket | Harga | Nilai |
|---|---|---|
| 450 Cartel Coins | €4,99 | 90,2 Cartel Coins per €1 |
| 1.050 Cartel Coins | €9,99 | 105 Cartel Coins per €1 |
| 2.400 Cartel Coins | €19,99 | 120 Cartel Coins per €1 |
| 5.500 Cartel Coins | €39,99 | 138 Cartel Coins per €1 |
| 14.500 Cartel Coins | €99,99 | 145 Cartel Coins per €1 |
Nilai uangmu
| Anggaran | Senilai | Paket resmi yang dipakai |
|---|---|---|
| $5 | 450 Cartel Coins | 450 Cartel Coins = $4,99 |
| $10 | 1.050 Cartel Coins | 1.050 Cartel Coins = $9,99 |
| $15 | 1.725 Cartel Coins | 1.050 Cartel Coins = $9,99 · 2.400 Cartel Coins = $19,99 |
| $20 | 2.400 Cartel Coins | 2.400 Cartel Coins = $19,99 |
| $25 | 3.175 Cartel Coins | 2.400 Cartel Coins = $19,99 · 5.500 Cartel Coins = $39,99 |
| $50 | 7.000 Cartel Coins | 5.500 Cartel Coins = $39,99 · 14.500 Cartel Coins = $99,99 |
| $100 | 14.500 Cartel Coins | 14.500 Cartel Coins = $99,99 |
| Anggaran | Senilai | Paket resmi yang dipakai |
|---|---|---|
| €5 | 450 Cartel Coins | 450 Cartel Coins = €4,99 |
| €10 | 1.050 Cartel Coins | 1.050 Cartel Coins = €9,99 |
| €15 | 1.725 Cartel Coins | 1.050 Cartel Coins = €9,99 · 2.400 Cartel Coins = €19,99 |
| €20 | 2.400 Cartel Coins | 2.400 Cartel Coins = €19,99 |
| €25 | 3.175 Cartel Coins | 2.400 Cartel Coins = €19,99 · 5.500 Cartel Coins = €39,99 |
| €50 | 7.000 Cartel Coins | 5.500 Cartel Coins = €39,99 · 14.500 Cartel Coins = €99,99 |
| €100 | 14.500 Cartel Coins | 14.500 Cartel Coins = €99,99 |
Nilai Cartel Coins
| Jumlah | Senilai | Paket resmi yang dipakai |
|---|---|---|
| 1.000 Cartel Coins | $9,58 | 450 Cartel Coins = $4,99 · 1.050 Cartel Coins = $9,99 |
| 2.000 Cartel Coins | $17,04 | 1.050 Cartel Coins = $9,99 · 2.400 Cartel Coins = $19,99 |
| 5.000 Cartel Coins | $36,77 | 2.400 Cartel Coins = $19,99 · 5.500 Cartel Coins = $39,99 |
| 10.000 Cartel Coins | $70,00 | 5.500 Cartel Coins = $39,99 · 14.500 Cartel Coins = $99,99 |
| Jumlah | Senilai | Paket resmi yang dipakai |
|---|---|---|
| 1.000 Cartel Coins | €9,58 | 450 Cartel Coins = €4,99 · 1.050 Cartel Coins = €9,99 |
| 2.000 Cartel Coins | €17,04 | 1.050 Cartel Coins = €9,99 · 2.400 Cartel Coins = €19,99 |
| 5.000 Cartel Coins | €36,77 | 2.400 Cartel Coins = €19,99 · 5.500 Cartel Coins = €39,99 |
| 10.000 Cartel Coins | €70,00 | 5.500 Cartel Coins = €39,99 · 14.500 Cartel Coins = €99,99 |
Pertanyaan yang sering diajukan
Berapa Cartel Coins yang senilai dengan $10?
$10 = 1.050 Cartel Coins, dikonversi dengan paket resmi (1.050 Cartel Coins = $9,99).
Berapa nilai 2.000 Cartel Coins?
2.000 Cartel Coins = $17,04, dikonversi dengan paket resmi (1.050 Cartel Coins = $9,99 · 2.400 Cartel Coins = $19,99).
Paket Cartel Coins mana yang paling murah?
Paket terkecil berisi 450 Cartel Coins, seharga $4,99.
Paket Cartel Coins mana yang paling hemat?
Paket 14.500 Cartel Coins seharga $99,99, yaitu 145 Cartel Coins per $1.
Apakah bonus Cartel Coins sudah termasuk?
Toko tidak menampilkan bonus untuk paket-paket ini: hasil perhitungan memakai persis jumlah yang diberikan setiap paket.
Dari mana asal harga-harga ini?
Dari toko resmi (swtor.com), dicek pada 26 Sep 2026. Harga bisa berubah, jadi selalu cek harga di toko sebelum membeli.
Sumber
Harga dari swtor.com, dicek pada 26 Sep 2026.
Game lain dengan harga yang sudah dicek
- Roblox · Robux
- Fortnite · V-Bucks
- Valorant · VP
- Minecraft · Minecoins
- Genshin Impact · Genesis Crystals
- EA Sports FC · FC Points
- Apex Legends · Apex Coins
- Call of Duty · CP
- Overwatch 2 · Overwatch Coins
- Destiny 2 · Silver
- Warframe · Platinum
- World of Warcraft · Hearthsteel
- Hearthstone · Runestones
- Diablo IV · Platinum
- Rocket League · Credits
- Fall Guys · Show-Bucks
- Honkai: Star Rail · Oneiric Shards
- Wuthering Waves · Lunites
- Zenless Zone Zero · Monochrome
- Tower of Fantasy · Tanium
- EVE Online · PLEX
- Guild Wars 2 · Gems
- Black Desert Online · Pearls
- Elite Dangerous · Arx
- Sea of Thieves · Ancient Coins
- NBA 2K · VC
- Madden NFL · Madden Points
- UFC · UFC Points
- WWE 2K · VC
- F1 · PitCoin
- eFootball · eFootball Coins
- SMITE · Gems
- Paladins · Crystals
- GODDESS OF VICTORY: NIKKE · Gems
- Arknights · Originite Prime
- Azur Lane · Gems
- Pokémon GO · PokéCoins
- Marvel Snap · Gold
- Tekken 8 · Tekken Coins
- Brawlhalla · Mammoth Coins
- Helldivers 2 · Super Credits
- The First Descendant · Caliber
- Path of Exile · Points
- Rainbow Six Siege · R6 Credits
- ARK: Ultimate Mobile Edition · Keys
- Injustice 2 · Source Crystals
- Mortal Kombat 1 · Dragon Krystals
- Street Fighter 6 · Fighter Coins
- Asphalt 9 · Tokens
- Palia · Palia Coins
- The Division 2 · Premium Credits
- The Crew Motorfest · Crew Credits
- Legends of Runeterra · Coins
- NHL · NHL Points
- Marvel Rivals · Lattice
- Once Human · Crystgin
- Fate/Grand Order · Saint Quartz
- Punishing: Gray Raven · Rainbow Cards
- Sword of Convallaria · Astral Gems
- Onmyoji · S-Jade
- Sky: Children of the Light · Candles
- Throne and Liberty · Lucent
- Undawn · RC
- Lineage 2M · Diamonds
- EverQuest · Daybreak Cash
- Ultima Online · Sovereigns
- The Elder Scrolls Online · Crowns
- Fallout 76 · Atoms
- PSO2: New Genesis · AC
- Final Fantasy XIV · FFXIV Coins
- Battlefield 2042 · BFC
- The Crew 2 · Crew Credits
- War Thunder · Golden Eagles
- World of Tanks · Gold
- Crossout · Crosscrowns
- Enlisted · Gold
- Call of Duty: Warzone · CP
- Star Wars: Battlefront II · Crystals
- Mortal Kombat 11 · Time Krystals
- Devil May Cry 5 · Red Orbs
- Heroes of the Storm · Gems
- TFT Mobile · TFT Coins
- Shaiya · Fawkes Gems
- Warhammer 40K: Darktide · Aquilas
- MechWarrior Online · MC
- Conan Exiles · Crom Coins