eFootball
1 z 180Pakiety eFootball Coins sprzedawane w sklepie
Ceny referencyjne z oficjalnego sklepu na stronie internetowej lub na PC: Steam. Na urządzeniach mobilnych i konsolach kwoty mogą się różnić.
| Pakiet | Cena | Wartość |
|---|---|---|
| 105 eFootball Coins (+5 bonusu) | 0,99 $ | 106 eFootball Coins za 1 $ |
| 546 eFootball Coins (+41 bonusu) | 4,99 $ | 109 eFootball Coins za 1 $ |
| 1103 eFootball Coins (+93 bonusu) | 9,99 $ | 110 eFootball Coins za 1 $ |
| 2258 eFootball Coins (+238 bonusu) | 19,99 $ | 113 eFootball Coins za 1 $ |
| 3465 eFootball Coins (+415 bonusu) | 29,99 $ | 116 eFootball Coins za 1 $ |
| 6090 eFootball Coins (+1040 bonusu) | 49,99 $ | 122 eFootball Coins za 1 $ |
| 12 600 eFootball Coins (+2700 bonusu) | 99,99 $ | 126 eFootball Coins za 1 $ |
| 32 600 eFootball Coins (+8000 bonusu) | 249,99 $ | 130 eFootball Coins za 1 $ |
| Pakiet | Cena | Wartość |
|---|---|---|
| 105 eFootball Coins (+5 bonusu) | 0,99 € | 106 eFootball Coins za 1 € |
| 546 eFootball Coins (+41 bonusu) | 4,99 € | 109 eFootball Coins za 1 € |
| 1103 eFootball Coins (+93 bonusu) | 9,99 € | 110 eFootball Coins za 1 € |
| 2258 eFootball Coins (+238 bonusu) | 19,99 € | 113 eFootball Coins za 1 € |
| 3465 eFootball Coins (+415 bonusu) | 29,99 € | 116 eFootball Coins za 1 € |
| 6090 eFootball Coins (+1040 bonusu) | 49,99 € | 122 eFootball Coins za 1 € |
| 12 600 eFootball Coins (+2700 bonusu) | 99,99 € | 126 eFootball Coins za 1 € |
| 32 600 eFootball Coins (+8000 bonusu) | 239,99 € | 136 eFootball Coins za 1 € |
Ile są warte twoje pieniądze
| Budżet | Równowartość | Użyte oficjalne pakiety |
|---|---|---|
| 5 $ | 546 eFootball Coins | 546 eFootball Coins = 4,99 $ |
| 10 $ | 1103 eFootball Coins | 1103 eFootball Coins = 9,99 $ |
| 15 $ | 1681 eFootball Coins | 1103 eFootball Coins = 9,99 $ · 2258 eFootball Coins = 19,99 $ |
| 20 $ | 2258 eFootball Coins | 2258 eFootball Coins = 19,99 $ |
| 25 $ | 2862 eFootball Coins | 2258 eFootball Coins = 19,99 $ · 3465 eFootball Coins = 29,99 $ |
| 50 $ | 6090 eFootball Coins | 6090 eFootball Coins = 49,99 $ |
| 100 $ | 12 600 eFootball Coins | 12 600 eFootball Coins = 99,99 $ |
| Budżet | Równowartość | Użyte oficjalne pakiety |
|---|---|---|
| 5 € | 546 eFootball Coins | 546 eFootball Coins = 4,99 € |
| 10 € | 1103 eFootball Coins | 1103 eFootball Coins = 9,99 € |
| 15 € | 1681 eFootball Coins | 1103 eFootball Coins = 9,99 € · 2258 eFootball Coins = 19,99 € |
| 20 € | 2258 eFootball Coins | 2258 eFootball Coins = 19,99 € |
| 25 € | 2862 eFootball Coins | 2258 eFootball Coins = 19,99 € · 3465 eFootball Coins = 29,99 € |
| 50 € | 6090 eFootball Coins | 6090 eFootball Coins = 49,99 € |
| 100 € | 12 600 eFootball Coins | 12 600 eFootball Coins = 99,99 € |
Ile są warte eFootball Coins
| Ilość | Równowartość | Użyte oficjalne pakiety |
|---|---|---|
| 1000 eFootball Coins | 9,08 $ | 546 eFootball Coins = 4,99 $ · 1103 eFootball Coins = 9,99 $ |
| 2000 eFootball Coins | 17,77 $ | 1103 eFootball Coins = 9,99 $ · 2258 eFootball Coins = 19,99 $ |
| 5000 eFootball Coins | 41,70 $ | 3465 eFootball Coins = 29,99 $ · 6090 eFootball Coins = 49,99 $ |
| 10 000 eFootball Coins | 80,03 $ | 6090 eFootball Coins = 49,99 $ · 12 600 eFootball Coins = 99,99 $ |
| Ilość | Równowartość | Użyte oficjalne pakiety |
|---|---|---|
| 1000 eFootball Coins | 9,08 € | 546 eFootball Coins = 4,99 € · 1103 eFootball Coins = 9,99 € |
| 2000 eFootball Coins | 17,77 € | 1103 eFootball Coins = 9,99 € · 2258 eFootball Coins = 19,99 € |
| 5000 eFootball Coins | 41,70 € | 3465 eFootball Coins = 29,99 € · 6090 eFootball Coins = 49,99 € |
| 10 000 eFootball Coins | 80,03 € | 6090 eFootball Coins = 49,99 € · 12 600 eFootball Coins = 99,99 € |
Najczęściej zadawane pytania
Ile eFootball Coins odpowiada kwocie 10 $?
10 $ = 1103 eFootball Coins po przeliczeniu według oficjalnych pakietów (1103 eFootball Coins = 9,99 $).
Jaka jest wartość 2000 eFootball Coins?
2000 eFootball Coins = 17,77 $ po przeliczeniu według oficjalnych pakietów (1103 eFootball Coins = 9,99 $ · 2258 eFootball Coins = 19,99 $).
Jaki jest najtańszy pakiet eFootball Coins?
Najmniejszy pakiet to 105 eFootball Coins za 0,99 $.
Który pakiet eFootball Coins jest najbardziej opłacalny?
32 600 eFootball Coins za 249,99 $, czyli 130 eFootball Coins za 1 $.
Czy bonusowe eFootball Coins są wliczone?
Tak. Wyniki uwzględniają wszystko, co otrzymujesz, łącznie z bonusem: na przykład pakiet 105 eFootball Coins zawiera 5 eFootball Coins w bonusie.
Skąd pochodzą te ceny?
Pochodzą z oficjalnego sklepu (Steam) i zostały sprawdzone 18 paź 2026. Ceny mogą się zmieniać, więc przed zakupem zawsze sprawdź je w sklepie.
Źródła
Ceny ze sklepu Steam, sprawdzone 18 paź 2026.
Inne gry ze sprawdzonymi cenami
- Roblox · Robux
- Fortnite · V-Bucks
- Valorant · VP
- Minecraft · Minecoins
- Genshin Impact · Genesis Crystals
- EA Sports FC · FC Points
- Apex Legends · Apex Coins
- Call of Duty · CP
- Overwatch 2 · Overwatch Coins
- Destiny 2 · Silver
- Warframe · Platinum
- World of Warcraft · Hearthsteel
- Hearthstone · Runestones
- Diablo IV · Platinum
- Free Fire · Diamonds
- Clash of Clans · Gems
- Clash Royale · Gems
- Brawl Stars · Gems
- Rocket League · Credits
- Fall Guys · Show-Bucks
- Honkai: Star Rail · Oneiric Shards
- Wuthering Waves · Lunites
- Zenless Zone Zero · Monochrome
- Tower of Fantasy · Tanium
- EVE Online · PLEX
- Old School RuneScape · Bonds
- Albion Online · Gold
- Guild Wars 2 · Gems
- Black Desert Online · Pearls
- Elite Dangerous · Arx
- Sea of Thieves · Ancient Coins
- NBA 2K · VC
- Madden NFL · Madden Points
- UFC · UFC Points
- WWE 2K · VC
- F1 · PitCoin
- SMITE · Gems
- Paladins · Crystals
- GODDESS OF VICTORY: NIKKE · Gems
- Arknights · Originite Prime
- Azur Lane · Gems
- Diablo Immortal · Eternal Orbs
- Pokémon GO · PokéCoins
- Pokémon UNITE · Aeos Gems
- Marvel Snap · Gold
- Tekken 8 · Tekken Coins
- Brawlhalla · Mammoth Coins
- Helldivers 2 · Super Credits
- The First Descendant · Caliber
- Path of Exile · Points
- Rainbow Six Siege · R6 Credits
- ARK: Ultimate Mobile Edition · Keys
- Injustice 2 · Source Crystals
- Mortal Kombat 1 · Dragon Krystals
- Street Fighter 6 · Fighter Coins
- Asphalt 9 · Tokens
- Palia · Palia Coins
- The Division 2 · Premium Credits
- The Crew Motorfest · Crew Credits
- League of Legends: Wild Rift · Wild Cores
- Teamfight Tactics · RP
- Legends of Runeterra · Coins
- Arena of Valor · Vouchers
- Honkai Impact 3rd · Crystals
- NHL · NHL Points
- Marvel Rivals · Lattice
- Once Human · Crystgin
- Fate/Grand Order · Saint Quartz
- Punishing: Gray Raven · Rainbow Cards
- Sword of Convallaria · Astral Gems
- Heaven Burns Red · Quartz
- Girls' Frontline 2: Exilium · Credit Tokens
- Seven Deadly Sins: Grand Cross · Diamonds
- Bleach: Brave Souls · Spirit Orbs
- Slime ISEKAI Memories · Magicrystals
- Onmyoji · S-Jade
- Onmyoji Arena · Jade
- Sky: Children of the Light · Candles
- Uma Musume: Pretty Derby · Carats
- Night Crows · Diamonds
- Odin: Valhalla Rising · Diamonds
- Throne and Liberty · Lucent
- Ulala: Idle Adventure · Pearls
- Undawn · RC
- Undecember · Diamonds
- Torchlight: Infinite · Primocrysts
- Lineage 2M · Diamonds
- EverQuest · Daybreak Cash
- Ultima Online · Sovereigns
- Star Wars: The Old Republic · Cartel Coins
- The Elder Scrolls Online · Crowns
- Fallout 76 · Atoms
- PSO2: New Genesis · AC
- Final Fantasy XIV · FFXIV Coins
- Battlefield 2042 · BFC
- The Crew 2 · Crew Credits
- War Thunder · Golden Eagles
- World of Tanks · Gold
- Crossout · Crosscrowns
- Enlisted · Gold
- Arena Breakout · Bonds
- Farlight 84 · Diamonds
- Call of Duty: Warzone · CP
- Star Wars: Battlefront II · Crystals
- Mortal Kombat 11 · Time Krystals
- Devil May Cry 5 · Red Orbs
- Bloons TD Battles 2 · Monkey Money
- Heroes of the Storm · Gems
- TFT Mobile · TFT Coins
- Shaiya · Fawkes Gems
- Monster Hunter Now · Gems
- Warhammer 40K: Darktide · Aquilas
- MechWarrior Online · MC
- Conan Exiles · Crom Coins
- VRChat · Credits
