Call of Duty: Warzone
共 180 款,显示 1 款商店在售的 CP 礼包
| 礼包 | 价格 | 性价比 |
|---|---|---|
| 200 CP | $1.99 | 每 $1 可得 101 CP |
| 500 CP | $4.99 | 每 $1 可得 100 CP |
| 1,100 CP (含赠送 100) | $9.99 | 每 $1 可得 110 CP |
| 2,400 CP (含赠送 400) | $19.99 | 每 $1 可得 120 CP |
| 5,000 CP (含赠送 1,000) | $39.99 | 每 $1 可得 125 CP |
| 9,500 CP (含赠送 2,000) | $74.99 | 每 $1 可得 127 CP |
| 13,000 CP (含赠送 3,000) | $99.99 | 每 $1 可得 130 CP |
| 礼包 | 价格 | 性价比 |
|---|---|---|
| 200 CP | €1.99 | 每 €1 可得 101 CP |
| 500 CP | €4.99 | 每 €1 可得 100 CP |
| 1,100 CP (含赠送 100) | €9.99 | 每 €1 可得 110 CP |
| 2,400 CP (含赠送 400) | €19.99 | 每 €1 可得 120 CP |
| 5,000 CP (含赠送 1,000) | €39.99 | 每 €1 可得 125 CP |
| 9,500 CP (含赠送 2,000) | €74.99 | 每 €1 可得 127 CP |
| 13,000 CP (含赠送 3,000) | €99.99 | 每 €1 可得 130 CP |
你的钱值多少
| 预算 | 折合 | 所用官方礼包 |
|---|---|---|
| $5 | 500 CP | 500 CP = $4.99 |
| $10 | 1,100 CP | 1,100 CP = $9.99 |
| $15 | 1,750 CP | 1,100 CP = $9.99 · 2,400 CP = $19.99 |
| $20 | 2,400 CP | 2,400 CP = $19.99 |
| $25 | 3,050 CP | 2,400 CP = $19.99 · 5,000 CP = $39.99 |
| $50 | 6,286 CP | 5,000 CP = $39.99 · 9,500 CP = $74.99 |
| $100 | 13,000 CP | 13,000 CP = $99.99 |
| 预算 | 折合 | 所用官方礼包 |
|---|---|---|
| €5 | 500 CP | 500 CP = €4.99 |
| €10 | 1,100 CP | 1,100 CP = €9.99 |
| €15 | 1,750 CP | 1,100 CP = €9.99 · 2,400 CP = €19.99 |
| €20 | 2,400 CP | 2,400 CP = €19.99 |
| €25 | 3,050 CP | 2,400 CP = €19.99 · 5,000 CP = €39.99 |
| €50 | 6,286 CP | 5,000 CP = €39.99 · 9,500 CP = €74.99 |
| €100 | 13,000 CP | 13,000 CP = €99.99 |
CP 值多少钱
| 数量 | 折合 | 所用官方礼包 |
|---|---|---|
| 1,000 CP | $9.17 | 500 CP = $4.99 · 1,100 CP = $9.99 |
| 2,000 CP | $16.92 | 1,100 CP = $9.99 · 2,400 CP = $19.99 |
| 5,000 CP | $39.99 | 5,000 CP = $39.99 |
| 10,000 CP | $78.57 | 9,500 CP = $74.99 · 13,000 CP = $99.99 |
| 数量 | 折合 | 所用官方礼包 |
|---|---|---|
| 1,000 CP | €9.17 | 500 CP = €4.99 · 1,100 CP = €9.99 |
| 2,000 CP | €16.92 | 1,100 CP = €9.99 · 2,400 CP = €19.99 |
| 5,000 CP | €39.99 | 5,000 CP = €39.99 |
| 10,000 CP | €78.57 | 9,500 CP = €74.99 · 13,000 CP = €99.99 |
常见问题
$10 值多少 CP?
$10 = 1,100 CP,按官方礼包换算(1,100 CP = $9.99)。
2,000 CP 值多少钱?
2,000 CP = $16.92,按官方礼包换算(1,100 CP = $9.99 · 2,400 CP = $19.99)。
最便宜的 CP 礼包是哪个?
最小的礼包是 200 CP,售价 $1.99。
哪个 CP 礼包最划算?
13,000 CP 礼包,售价 $99.99,相当于每 $1 可得 130 CP。
结果包含赠送的 CP 吗?
包含。结果计入你实际获得的全部数量(含赠送):例如,1,100 CP 礼包中就含有赠送的 100 CP。
这些价格从哪里来?
来自官方商店(Battle.net),核实于 2026年9月26日。价格可能会变动,购买前请务必在商店确认。
数据来源
价格来自 Battle.net,核实于 2026年9月26日。
其他已核实价格的游戏
- Roblox · Robux
- Fortnite · V-Bucks
- Valorant · VP
- Minecraft · Minecoins
- Genshin Impact · Genesis Crystals
- EA Sports FC · FC Points
- Apex Legends · Apex Coins
- Call of Duty · CP
- Overwatch 2 · Overwatch Coins
- Destiny 2 · Silver
- Warframe · Platinum
- World of Warcraft · Hearthsteel
- Hearthstone · Runestones
- Diablo IV · Platinum
- Rocket League · Credits
- Fall Guys · Show-Bucks
- Honkai: Star Rail · Oneiric Shards
- Wuthering Waves · Lunites
- Zenless Zone Zero · Monochrome
- Tower of Fantasy · Tanium
- EVE Online · PLEX
- Guild Wars 2 · Gems
- Black Desert Online · Pearls
- Elite Dangerous · Arx
- Sea of Thieves · Ancient Coins
- NBA 2K · VC
- Madden NFL · Madden Points
- UFC · UFC Points
- WWE 2K · VC
- F1 · PitCoin
- eFootball · eFootball Coins
- SMITE · Gems
- Paladins · Crystals
- GODDESS OF VICTORY: NIKKE · Gems
- Arknights · Originite Prime
- Azur Lane · Gems
- Pokémon GO · PokéCoins
- Marvel Snap · Gold
- Tekken 8 · Tekken Coins
- Brawlhalla · Mammoth Coins
- Helldivers 2 · Super Credits
- The First Descendant · Caliber
- Path of Exile · Points
- Rainbow Six Siege · R6 Credits
- ARK: Ultimate Mobile Edition · Keys
- Injustice 2 · Source Crystals
- Mortal Kombat 1 · Dragon Krystals
- Street Fighter 6 · Fighter Coins
- Asphalt 9 · Tokens
- Palia · Palia Coins
- The Division 2 · Premium Credits
- The Crew Motorfest · Crew Credits
- Legends of Runeterra · Coins
- NHL · NHL Points
- Marvel Rivals · Lattice
- Once Human · Crystgin
- Fate/Grand Order · Saint Quartz
- Punishing: Gray Raven · Rainbow Cards
- Sword of Convallaria · Astral Gems
- Onmyoji · S-Jade
- Sky: Children of the Light · Candles
- Throne and Liberty · Lucent
- Undawn · RC
- Lineage 2M · Diamonds
- EverQuest · Daybreak Cash
- Ultima Online · Sovereigns
- Star Wars: The Old Republic · Cartel Coins
- The Elder Scrolls Online · Crowns
- Fallout 76 · Atoms
- PSO2: New Genesis · AC
- Final Fantasy XIV · FFXIV Coins
- Battlefield 2042 · BFC
- The Crew 2 · Crew Credits
- War Thunder · Golden Eagles
- World of Tanks · Gold
- Crossout · Crosscrowns
- Enlisted · Gold
- Star Wars: Battlefront II · Crystals
- Mortal Kombat 11 · Time Krystals
- Devil May Cry 5 · Red Orbs
- Heroes of the Storm · Gems
- TFT Mobile · TFT Coins
- Shaiya · Fawkes Gems
- Warhammer 40K: Darktide · Aquilas
- MechWarrior Online · MC
- Conan Exiles · Crom Coins